DE3A
DE3A
Technical Specifications
| Instrument Model: DE-3A | |
| Angle Measurement | |
| Accuracy | 2" (0.6 MGON) |
| Reading System | Absolute Encoder |
| Units | DEG / MIL / GON / V % |
| Minimum Increment (2" Models) | 1.0" (0.2 MGON) |
| Circle Diameter | 74 mm (2.9 in) |
| Horizontal/Vertical Angle | Diametrical / Single |
| Telescope | |
| Tube Length | 120.4 mm (4.7 in) |
| Image | Erect |
| Magnification | 30X |
| Field of View | 1° 30' |
| Resolving Power | 15 SET |
| Effective Diameter of Objective | 47 mm (1.85 in) |
| Minimum Focusing Distance | 1.5 m (4.9 ft) |
| Laser Pointer | Coaxial Red/Green Light |
| Stadia Ratio / Constant | 100 / 0 |
| Tilt Sensor | |
| Type | Single-Axis |
| Method | Liquid-Electric Detection |
| Compensation Range | ±3' |
| General Specifications | |
| Plate Level Sensitivity | 30" / 2 mm |
| Circular Level Sensitivity | 8' / 2 mm |
| Tangent Clamps | Yes |
| Internal Plummet | Class 2 Laser (1.5mm @ 1.5m) |
| Dimensions (W x D x H) | 180 x 166 x 355 mm (7.0 x 6.5 x 13.9 in) |
| Weight (Approx.) | |
| Main Unit | 9.0 LB (4.1 KG) |
| Battery | 0.4 LB (0.2 KG) |
| Carrying Case | 3.9 LB (1.7 KG) |