RTS-832R
Technical Specifications
| Instrument Model | RTS-832R10U | RTS-832R15U |
| Distance Measurement (Ultra Long Range) | ||
| Reflectorless Range | 1000m | 1500m |
| Prism Range | 5000m (Triple Prism: 7000m) | |
| Reflectorless Accuracy | 0~500m: 3+2ppm 500~1000m: 5+2ppm |
|
| Prism Accuracy | 2 + 2ppm | |
| Measurement Time | Fine: 0.3s / Tracking: 0.1s | |
| Angle Measurement | ||
| Accuracy | 2" | |
| Method | Absolute Encoder Technology | |
| Min. Display | 0.1" / 1" / 5" / 10" (Selectable) | |
| Telescope | ||
| Magnification | 30x | |
| Effective Aperture | Telescope: 45mm / EDM: 50mm | |
| Field of View | 1° 30' | |
| Min. Focus Distance | 1.2m | |
| Compensator | ||
| System | Dual-Axis Liquid Electro-Optical | |
| Working Range | ±4' (Optional ±6') | |
| Display & Interface | ||
| Screen Configuration | Dual 2.8-inch LCD Panels | |
| Display Type | High-resolution Graphical LCD (300 PPI) | |
| Text Capacity | 6 Lines Standard | |
| Data Interface | USB Flash Disk, Bluetooth | |
| Plummet System | ||
| Laser Plummet (Standard) | Class 3R, Adjustable Brightness (5 Levels) | |
| Optical Plummet (Optional) | 3x Magnification, Erect Image | |
| Power & Physical Specs | ||
| Battery Type | Lithium DC 7.4V | |
| Capacity / Time | 3100mAh / 10 Hours Continuous | |
| Dimensions | 190mm × 190mm × 350mm | |
| Weight | 5.6 kg | |
| Protection | IP65 Equivalent | |
* Note: Reflectorless range varies depending on target and weather conditions.