LDT-220AL
Technical Specifications
| Instrument Model: DT-220AL | |
| Telescope | |
| Imaging | Erect Image |
| Magnification | 30x |
| Objective Lens Aperture | 45mm |
| Field of View | 1° 30' |
| Min. Focusing Distance | 1.35m |
| Stadia Constant | 100 |
| Resolution | 3" |
| Angle Measurement | |
| System | Absolute Encoding System |
| Min. Reading | 1" / 5" |
| Detection Method | H: Double-face V: Double-face / Single-face |
| Accuracy | 2" |
| Angle Units | DEG / MIL / GON |
| Display | Dual-sided LCD |
| Compensator | |
| Tilt Sensor | Automatic Vertical Compensator |
| Compensation Range | ±3' |
| Optical Plummet | |
| Imaging | Erect Image |
| Magnification | 3x |
| Field of View | 5° |
| Focusing Range | 0.5m ~ ∞ |
| Laser Plummet (Red) | |
| Wavelength | 650nm |
| Optical Power | 1mW |
| Pointing Accuracy | 1mm |
| Spot Diameter | 2mm |
| Laser Plummet (Green) - High Power | |
| Wavelength | 520nm |
| Power | 15mW (High Visibility) |
| Coaxiality Error | ≤5" |
| Spot Diameter | 6mm @ 100m Approx. 10mm @ 500m~800m |
| Levels | |
| Plate Level | 30" / 2mm |
| Circular Level | 8' / 2mm |
| Power | |
| Battery | Rechargeable Li-ion |
| Voltage | 7.4V |
| Continuous Operation | 25h |
| Physical Characteristics | |
| Operating Temperature | -20°C ~ +50°C |
| Weight | 5 kg |
| Dimensions | 164 x 154 x 340 mm |